Specifications
Product Attribute | Attribute Value | Select Attribute |
Manufacturer: | Xilinx | |
Product Category: | FPGA - Field Programmable Gate Array | |
RoHS: | Yes | |
Series: | ||
Number of Logic Elements: | 55296 LE | |
Adaptive Logic Modules - ALMs: | 24576 ALM | |
Embedded Memory: | 5.63 Mbit | |
Number of I/Os: | 640 I/O | |
Supply Voltage - Min: | 1.14 V | |
Supply Voltage - Max: | 1.26 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 100 C | |
Data Rate: | - | |
Number of Transceivers: | - | |
Mounting Style: | SMD/SMT | |
Package / Case: | FCBGA-1148 | |
Brand: | Xilinx | |
Distributed RAM: | 384 kbit | |
Embedded Block RAM - EBR: | 5760 kbit | |
Maximum Operating Frequency: | 500 MHz | |
Moisture Sensitive: | Yes | |
Number of Logic Array Blocks - LABs: | 6144 LAB | |
Operating Supply Voltage: | 1.2 V | |
Product Type: | FPGA - Field Programmable Gate Array | |
Factory Pack Quantity: | 1 | |
Subcategory: | Programmable Logic ICs | |
Tradename: |
Specifications
Product Attribute | Attribute Value | Select Attribute |
Manufacturer: | Xilinx | |
Product Category: | FPGA - Field Programmable Gate Array | |
RoHS: | Yes | |
Series: | ||
Number of Logic Elements: | 55296 LE | |
Adaptive Logic Modules - ALMs: | 24576 ALM | |
Embedded Memory: | 5.63 Mbit | |
Number of I/Os: | 640 I/O | |
Supply Voltage - Min: | 1.14 V | |
Supply Voltage - Max: | 1.26 V | |
Minimum Operating Temperature: | - 40 C | |
Maximum Operating Temperature: | + 100 C | |
Data Rate: | - | |
Number of Transceivers: | - | |
Mounting Style: | SMD/SMT | |
Package / Case: | FCBGA-1148 | |
Brand: | Xilinx | |
Distributed RAM: | 384 kbit | |
Embedded Block RAM - EBR: | 5760 kbit | |
Maximum Operating Frequency: | 500 MHz | |
Moisture Sensitive: | Yes | |
Number of Logic Array Blocks - LABs: | 6144 LAB | |
Operating Supply Voltage: | 1.2 V | |
Product Type: | FPGA - Field Programmable Gate Array | |
Factory Pack Quantity: | 1 | |
Subcategory: | Programmable Logic ICs | |
Tradename: |